








| School | Program Name | Work Experience | Duration | Approx. Tuition |
| HEC Paris | Master in International Finance | Not Essential | 10 months | $37,000 |
| ESCP Europe | Specialized Master in Finance | 2 year Master/ 1 year Master with 3 years work experience | 1 year | $27,300 |
| EDHEC Business | MSc in Finance | None required | 1 year | $27,000 |
| London Business School | Masters in Finance (Full-Time) | Min. 2 years work experience | 10-16 months | $60,000 |
| UC Berkeley Haas School of Business | Master of Financial Engineering | Not required but recommended | 1 year | $73,000 |
| ESADE | MSc in Finance | None required | 1 year | $33,000 |
| University of Cambridge Judge | Master of Finance | Min. 2 years in finance related area | 1 year | $59,000 |
| ESSEC | Master in Finance | Recommended | 1-2 year depending on your Bachelor degree (4 or 3 years) | $26,000 |
| MIT Sloan | Master of Finance | None required | 12-18 months | $78,000 – $105,000 including Health Insurance |
| London School of Economics | MSc Finance | Not essential | 10 months | $45,000 |
| University of Oxford Said | MSc in Financial Economics | Not essential but preferable | 9 months | $55,000 |
| UCLA Anderson | Master of Financial Engineering | Quantitative experience recommended but not required | 15 months | $75,000 |





