Top 20 BEng Universities in the world ( as of QS ranking 2024)
| Rank | University | Country |
| 1 | Massachusetts Institute of Technology | Cambridge, MA |
| 2 | Stanford University | Stanford, California |
| 3 | University Of Oxford | Oxford, United Kingdom |
| 4 | University of Cambridge | Cambridge, United Kingdom |
| 5 | University of California, Berkeley (UCB) | Berkeley, United States |
| 6 | ETH Zurich | Zürich, Switzerland |
| 7 | Imperial College London | London, United Kingdom |
| 8 | Harvard University | Cambridge, United States |
| 9 | California Institute of Technology (Caltech) | Pasadena, United States |
| 10 | EPFL – École polytechnique fédérale de Lausanne | Lausanne, Switzerland |
| 11 | Tsinghua University | Beijing, China (Mainland) |
| 12 | Georgia Institute of Technology | Atlanta, United States |
| 13 | Delft University of Technology | Delft, Netherlands |
| 14 | National University of Singapore (NUS) | Singapore, Singapore |
| 15 | Nanyang Technological University, Singapore (NTU Singapore) | , Singapore |
| 16 | Carnegie Mellon University | Pittsburgh, United States |
| 17 | University of Toronto | Toronto, Canada |
| 18 | The University of Tokyo | Tokyo, Japan |
| 19 | Technical University of Munich | Munich, Germany |
| 20 | KAIST - Korea Advanced Institute of Science & Technology | Daejeon, South Korea |
Top Programs in US
| Rank | Program |
| 1 | Mechanical Engineering |
| 2 | Electrical Engineering and Computer Science |
| 3 | Aeronautics and Astronautics |
| 4 | Chemical Engineering |
| 5 | Bioengineering |
| 6 | Civil and Environmental Engineering |
| 7 | Aerospace Engineering |
Top Programs in India
| Rank | Program |
| 1 | Computer Science and Engineering |
| 2 | Mechanical Engineering |
| 3 | Electrical and Electronics Engineering |
| 4 | Civil Engineering |
| 5 | Electronics and Communication Engineering |
| 6 | Information Technology |
| 7 | Chemical Engineering |
| 8 | Aerospace Engineering |
| 9 | Biotechnology Engineering |
| 10 | Automobile Engineering |
Top Programs in Canada
| Rank | Program |
| 1 | Electrical and Computer Engineering |
| 2 | Mechanical and Industrial Engineering |
| 3 | Civil Engineering, Chemical Engineering |
| 4 | Materials Science Engineering. |
| 5 | Nanotechnology Engineering |
| 6 | Systems Design Engineering |
| 7 | Software Engineering |
| 8 | Biomedical Engineering |
Top Programs in Singapore
| Rank | Program |
| 1 | Engineering Science |
| 2 | Mechanical Engineering |
| 3 | Electrical Engineering |
| 4 | Civil Engineering |
| 5 | Chemical Engineering |
| 6 | Computer Engineering |
| 7 | Engineering Systems and Design |
| 8 | Engineering Product Development |
| 9 | Information Systems Technology and Design |
| 10 | Architecture and Sustainable Design |
Top Programs in Hong Kong
| Rank | Program |
| 1 | Electrical and Electronic Engineering |
| 2 | Civil Engineering |
| 3 | Electronic and Computer Engineering |
| 4 | Mechanical and Aerospace Engineering |
| 5 | Civil and Environmental Engineering |
| 6 | Mechanical and Automation Engineering |
Top Programs in Australia
| Rank | Program |
| 1 | Aeronautical Engineering |
| 2 | Chemical Engineering |
| 3 | Civil Engineering |
| 4 | Electrical Engineering |
| 5 | Mechanical Engineering |
| 6 | Systems Engineering |
| 7 | Renewable Energy Engineering |
| 8 | Mechatronics Engineering |
Top Programs in UK
| Rank | Program |
| 1 | Mechatronic Engineering |
| 2 | Motorsport Engineering |
| 3 | Mechanical Engineering |
| 4 | Civil Engineering |
| 5 | Energy and Environmental Engineering |
| 6 | Automation and Robotic Engineering |
Top 25 BA universities in the world ( as of QS ranking 2024)
| Rank | University | Country |
| 1 | Harvard University | Cambridge, US |
| 2 | University of Cambridge | Cambridge, US |
| 3 | University of Oxford | Oxford, Uk |
| 4 | Stanford University | Stanford, US |
| 5 | University of California, Berkeley(UCB) | Berkeley, US |
| 6 | Yale University | New Haven, US |
| 7 | Massachusetts Institute of Technology (MIT) | Cambridge, US |
| 8 | New York University | New York City, US |
| 9 | University of California (UCLA) | Los Angeles, US |
| 10 | UCL | London, UK |
| 11 | University of Toronto | Toronto, Canada |
| 12 | The University of Edinburgh | Edinburgh, UK |
| 13 | Columbia University | New York City, US |
| 14 | Princeton University | Princeton, US |
| 15 | University of Chicago | Chicago, US |
| 16 | Sorbonne University | Paris, France |
| 17 | University of Michigan-Ann Arbor | Ann Arbor, US |
| 18 | University of British Columbia | Vancouver, Canada |
| 19 | Université Paris 1 Panthéon - Sorbonne | Paris, France |
| 20 | Universidad Nacional Autónoma de México (UNAM) | Mexico City, Canada |
| 21 | University of Amsterdam | Amsterdam, Netherlands |
| 22 | King’s College London | London, UK |
| 23 | Peking University | Beijing, China(Mainland) |
| 24 | The University of Melbourne | Parkville, Australia |
| 25 | Pontificia Universidad Católica de Chile (UC) | Santiago, Chile |
Top Programs in UK
| Rank | Program |
| 1 | Mechatronic Engineering |
| 2 | Motorsport Engineering |
| 3 | Mechanical Engineering |
| 4 | Civil Engineering |
| 5 | Energy and Environmental Engineering |
| 6 | Automation and Robotic Engineering |
Top Programs in India
| Rank | Program |
| 1 | BA in Psychology |
| 2 | BA in Journalism & Tourism |
| 3 | BA in Economics |
| 4 | BA in Political Science |
| 5 | BA in Sociology |
Top Programs in Canada
| Rank | Program |
| 1 | BA in Economics |
| 2 | BA in Internation Business |
| 3 | BA in Management |
| 4 | BA in Commerce |
| 5 | BA in Public Administration |
Top Programs in Singapore
| Rank | Program |
| 1 | BA in Psychology |
| 2 | BA in Communication and Media Studies |
| 3 | BA in Sociology |
| 4 | BA in Economics |
| 5 | BA in Fine Arts |
Top Programs in Hong Kong
| Rank | Program |
| 1 | BA in English |
| 2 | BA in Creative Arts and Design |
| 3 | BA in History |
| 4 | BA in Chinese |
| 5 | BA in Fine Arts |
Top Programs in Australia
| Rank | Program |
| 1 | BA in Anthropology |
| 2 | BA in Political Science |
| 3 | BA in Psychology |
| 4 | BA in Fine Arts |
| 5 | BA in History |
Update Soon!
Top 25 Programs in the World
| Rank | University | Country |
| 1 | Harvard University | Cambridge, US |
| 2 | Massachusetts Institute of Technology | Cambridge, US |
| 3 | University of Oxford | Oxford, UK |
| 4 | University of Cambridge | Cambridge, US |
| 5 | Stanford University | Stanford, US |
| 6 | California Institute of Technology(Caltech) | Pasadena, US |
| 7 | University of California, Berkeley (UCB) | Berkeley, US |
| 8 | ETH Zurich | Zürich, Switzerland |
| 9 | Imperial College of London | London, UK |
| 10 | Princeton University | Princeton, US |
| 11 | EPFL – École polytechnique fédérale de Lausanne | Lausanne, Switzerland |
| 12 | The University of Tokyo | Tokyo, Japan |
| 13 | Sorbonne University | Paris, France |
| 14 | University of California, Los Angeles (UCLA) | Los Angeles, United States |
| 15 | Université PSL | Paris, France |
| 16 | Tsinghua University | Beijing, China (Mainland) |
| 17 | Peking University | Beijing, China (Mainland) |
| 18 | Université Paris-Saclay | Gif-sur-Yvette, France |
| 19 | University of Toronto | Toronto, Canada |
| 20 | Cornell University | Ithaca, United States |
| 21 | University of Chicago | Chicago, United States |
| 22 | University of British Columbia | Vancouver, Canada |
| 23 | Technical University of Munich | Munich, Germany |
| 24 | Columbia University | New York City, United States |
| 25 | KAIST - Korea Advanced Institute of Science & Technology | Daejeon, South Korea |
Top Programs in USA
| Rank | Program |
| 1 | BSc Computer Science |
| 2 | BSc Biological Sciences |
| 3 | BSc Physics |
| 4 | BSc Environmental Science |
| 5 | BSc Mathematics |
Top Programs in India
| Rank | Program |
| 1 | BSc Physics. |
| 2 | BSc Chemistry. |
| 3 | BSc Biology. |
| 4 | BSc Mathematics. |
| 5 | BSc Computer Science. |
Top Programs in Canada
| Rank | Program |
| 1 | BSc Biotechnology |
| 2 | BSc Biology |
| 3 | BSc Aeronautical Science |
| 4 | BSc Mathematics |
| 5 | BSc Chemistry |
Top Programs in Singapore
| Rank | Program |
| 1 | BSc Cyber Security and Network |
| 2 | BSc Computer Science |
| 3 | BSc Environmental Sciences |
| 4 | BSc Data Science |
| 5 | BSc Food Science |
Top Programs in Hong Kong
| Rank | Program |
| 1 | BSc Data Science |
| 2 | BSc Chemistry |
| 3 | BSc Mathematics |
| 4 | BSc Biotechnology |
| 5 | BSc Physics |
Top Programs in Australia
| Rank | Program |
| 1 | BSc Agriculture |
| 2 | BSc Biomedical Engineering |
| 3 | BSc Human Nutrition |
| 4 | BSc Mathematics |
| 5 | BSc Nursing |
Top 10 Bachelors in Design ( QS ranking 2024)
| Rank | University | Country |
| 1 | Royal College of Art | London, United Kingdom |
| 2 | University of the Arts London | London, United Kingdom |
| 3 | The New School | New York, United States |
| 4 | Rhode Island School of Design (RISD) | Providence, United States |
| 5 | Massachusetts Institute of Technology (MIT) | Cambridge, United States |
| 6 | Pratt Institute | New York City, United States |
| 7 | Politecnico di Milano | Milan, Italy |
| 8 | Aalto University | Espoo, Finland |
| 9 | Design Academy Eindhoven | Eindhoven, Netherlands |
| 10 | School of the Art Institute of Chicago | Chicago, United States |
| 11 | Tongji University | Shanghai, China (Mainland) |
| 12 | Delft University of Technology | Delft, Netherlands |
| 13 | The Glasgow School of Art | Glasgow, United Kingdom |
| 14 | Art Center College of Design | Pasadena, United States |
| 15 | Savannah College of Art and Design | Savannah, United States |
| 16 | Carnegie Mellon University | Pittsburgh, United States |
| 17 | Central Academy of Fine Arts (CAFA) | Beijing, China (Mainland) |
| 18 | RMIT University | Melbourne, Australia |
| 19 | The Hong Kong Polytechnic University | Hong Kong SAR, Hong Kong |
| 20 | School of Visual Arts (SVA) | New York City, United States |
| 21 | Goldsmiths, University of London | London, United Kingdom |
| 22 | The Royal Danish Academy of Fine Arts (KADK) | Copenhagen, Denmark |
| 23 | California Institute of the Arts | Santa Clarita, United States |
| 24 | Tsinghua University | Beijing, China (Mainland) |
| 25 | Stanford University | Stanford, United States |
Top Programs in USA
| Rank | Program |
| 1 | BDes in Industrial Design |
| 2 | BDes in Design |
| 3 | BDes in Interaction Design |
| 4 | BDes in Communication Design |
| 5 | BDes in Strategic Design and Management |
Top Programs in India
| Rank | Program |
| 1 | BDes Fashion Design |
| 2 | BDes Industrial Design |
| 3 | BDes Product Design |
| 4 | BDes Fashion Communication |
| 5 | BDes Animation film Design |
Top Programs in Canada
| Rank | Program |
| 1 | BDes Graphic Design for Marketing |
| 2 | BDes Advertising |
| 3 | BDes Fashion |
| 4 | BDes Environmental Design |
| 5 | BDes Material Arts and Design |
Top Programs in Singapore
| Rank | Program |
| 1 | BDes Design Practice |
| 2 | BDes Sustainable Design |
| 3 | BDes Design and Entrepreneurship |
| 4 | BDes Industrial Design |
| 5 | BDes Interior Design |
Top Programs in Hong Kong
| Rank | Program |
| 1 | BDes Communication Design |
| 2 | BDes Interior Design |
| 3 | BDes Media Design |
| 4 | BDes Product Design |
| 5 | BDes Communication Design |
Top Programs in Australia
| Rank | Program |
| 1 | BDes Fashion Design |
| 2 | BDes UX/UI Design |
| 3 | BDes Animation Design |
| 4 | BDes Product Design |
| 5 | BDes Graphic Design |